The Community Health Directory provides the locations and contact details for organisations that deliver state-funded community health services and programs in Victoria.
In Victoria, community health services and programs are delivered by a network of registered community health services (registered community health centres), health services (integrated community health services), and other organisations including bush nursing services and non-government organisations.
To learn more about state-funded community health services and programs, visit the Community health services and Community Health Program in Victoria pages.
To find out what services and programs are provided by individual community health services or other organisations, contact the organisation directly or visit their website. Contact details are provided below.
Note: The Directory has been organised by Local Government Area (LGA) to assist with identifying the broad area in which services are located. Organisations delivering state-funded community health services and programs, do not have designated catchment areas, but may prioritise access for people who live locally.
Metro
| LGA | Organisation | Address | Phone |
|---|---|---|---|
| Banyule | Holstep Health | 21 Alamein Rd, Heidelberg West VIC 3081 | 03 9450 2000 |
| Bayside | Better Health Network | 2a Gardener's Road, Bentleigh East VIC 3165 Unit 17, Level 1/347 Bay Rd, Cheltenham 3192 335 Nepean Highway, Parkdale 3195 3/1 The Strand, Chelsea 3196 341 Coventry Street, South Melbourne VIC 3205 22-28 Fitzroy Street, St Kilda VIC 3182 3/25-33 Grimshaw Street, Greensborough VIC 3088 | 132 246 |
| Boroondara | Access Health & Community | 7 Samarinda Ave, Ashburton VIC 3147 378 Burwood Road, Hawthorn VIC 3122 | 03 9810 3000 |
| Brimbank | IPC Health | 106 Station Road, Deer Park VIC 3023 1 Andrea Street, St Albans VIC 3021 Level 1, 499 Ballarat Road, Sunshine VIC 3020 | 1300 472 432 |
| Cardinia | Monash Health | 5 Henty Way, Pakenham VIC 3810 140-154 Sladen Street, Cranbourne VIC 3977 135 David Street, Dandenong VIC 3175 | 03 5941 0500 03 5990 6789 03 9594 6666 |
| Casey | Monash Health | 5 Henty Way, Pakenham VIC 3810 140-154 Sladen Street, Cranbourne VIC 3977 135 David Street, Dandenong VIC 3175 | 03 5941 0500 03 5990 6789 03 9594 6666 |
| Dandenong | Monash Health | 5 Henty Way, Pakenham VIC 3810 140-154 Sladen Street, Cranbourne VIC 3977 135 David Street, Dandenong VIC 3175 | 03 5941 0500 03 5990 6789 03 9594 6666 |
| Darebin | Bolton Clarke | 1a - 1b 95 Salmon St, Port Melbourne VIC 3207 (Office only) | 1300 22 11 22 |
| Your Community Health | 125 Blake Street East Reservoir VIC 3073 42 Separation Street Northcote VIC 3070 300 Bell Street, Preston VIC 3072 | 03 8470 1111 | |
| Frankston | Peninsula Health | 2 Hastings Road, Frankston VIC 3199 | 03 9784 8100 |
| Glen Eira | Alfred Health | 20 Kooyong Road, Caufield VIC 3162 | 03 9076 6666 |
| Better Health Network | 2a Gardener's Road, Bentleigh East VIC 3165 Unit 17, Level 1/347 Bay Rd, Cheltenham 3192 335 Nepean Highway, Parkdale 3195 3/1 The Strand, Chelsea 3196 341 Coventry Street, South Melbourne VIC 3205 22-28 Fitzroy Street, St Kilda VIC 3182 | 132 246 | |
| Hobsons Bay | IPC Health | 330 Queen Street, Altona Meadows VIC 3028 | 1300 472 432 |
| Hume | DPV Health | 42/48 Coleraine Street, Broadmeadows VIC 3047 55 Craigieburn Rd, Craigieburn VIC 3064 21-27 Hudson Cct, Meadow Heights VIC 3048 82-90 St Georges Blvd, Mickleham VIC 3064 | 1300 234 263 |
| Sunbury & Cobaw Community Health | 12-28 Macedon Street, Sunbury VIC 3429 | 03 9744 4455 | |
| Kingston | Better Health Network | 2a Gardener's Road, Bentleigh East VIC 3165 Unit 17, Level 1/347 Bay Rd, Cheltenham 3192 335 Nepean Highway, Parkdale 3195 3/1 The Strand, Chelsea 3196 341 Coventry Street, South Melbourne VIC 3205 22-28 Fitzroy Street, St Kilda VIC 3182 | 132 246 |
| Knox | EACH | 1063 Burwood Highway, Ferntree Gully VIC 3156 | 1300 003 224 |
| Manningham | Access Health & Community | 1/1020 Doncaster Road, Doncaster East VIC 3109 44 Balmoral Avenue, Templestowe Lower VIC 3107 | 03 9810 3000 |
| Maribyrnong | cohealth | 78 Paisley Street, Footscray VIC 3011 107-139 Churchill Avenue, Braybrook VIC 3019 | 03 9448 5521 |
| Maroondah | EACH | 75 Patterson Street, Ringwood East VIC 3135 | 1300 003 224 |
| Eastern Health | 24 Grey St, Ringwood East VIC 3135 | 1300 130 381 | |
| Melbourne | Baker Heart & Diabetes Institute | 75 Commercial Road, Melbourne VIC 3004 | 03 8532 1111 |
| Royal Children's Hospital | 50 Flemington Road, Parkville VIC 3052 | 03 0345 5522 | |
| Melton | Western Health | 195-209 Barries Rd, Melton West VIC 3337 228-232 Caroline Springs Boulevard, Caroline Springs VIC 3023 | 03 9747 7600 |
| Merri-Bek | Holstep Health | 11 Glenlyon Road, Brunswick VIC 3056 382-386 Moreland Road, Brunswick West VIC 3055 Level 1, 110 Chifley Drive, Preston VIC 3072 | 1300 637 744 |
| Foundation House | 4 Gardiner Street, Brunswick VIC 3056 | 03 9389 8900 | |
| Monash | Monash Health | 5 Henty Way, Pakenham VIC 3810 140-154 Sladen Street, Cranbourne VIC 3977 135 David Street, Dandenong VIC 3175 | 03 5941 0500 03 5990 6789 03 9594 6666 |
| Latrobe Community Health Service trading as Link Health and Community | 2 Euneva Avenue Glen Waverley 3150 Level 1, 9-15 Cooke Street Clayton 3168 94 Batesford Road Chadstone 3148 8-10 Johnson Street Oakleigh 3166 | 1300 552 509 | |
| Moonee Valley | cohealth | 12 Gower Street, Kensington VIC 3031 3 Matthews Avenue, Niddrie VIC 3042 | 03 9448 5521 |
| Moorabool | Western Health | 35 Grant Street, Bacchus Marsh VIC 3340 (enter via Turner Street) | 03 5367 9674 |
| Mornington Peninsula | Peninsula Health | 38 Braidwood Avenue, Capel Sound (Rosebud West) VIC 3940 185 High Street, Hastings VIC 3915 62 Tanti Avenue, Mornington VIC 3931 | 03 9784 7777 |
| Nillumbik | healthAbility | 917 Main Road, Eltham VIC 3095 | 03 9430 9100 |
| Port Phillip | Better Health Network | 2a Gardener's Road, Bentleigh East VIC 3165 Unit 17, Level 1/347 Bay Rd, Cheltenham 3192 335 Nepean Highway, Parkdale 3195 3/1 The Strand, Chelsea 3196 341 Coventry Street, South Melbourne VIC 3205 22-28 Fitzroy Street, St Kilda VIC 3182 | 132 246 |
| Stonnington | Alfred Health | 20 Kooyong Road, Caufield VIC 3162 | 03 9076 6666 |
| Whitehorse | healthAbility | 2/43 Carrington Road, Box Hill VIC 3128 36 Wellington Road, Box Hill VIC 3128 | 03 9430 9100 |
| Whittlesea | DPV Health | 40-42 Walnut St, Whittlesea VIC 3757 | 1300 234 263 |
| Wyndham | IPC Health | 117-129 Warringa Cres, Hoppers Crossing VIC 3029 510 Ballan Road, Wyndham Vale VIC 3024 | 1300 472 432 |
| Yarra | Access Health and Community | 21-31 Goodwood Street, Richmond, Vic 3121 | 03 9810 3000 |
| cohealth | 365 Hoddle Street, Collingwood VIC 3066 75 Brunswick Street, Fitzroy VOC 3065 | 03 9448 5521 | |
| North Richmond Community Health | 23 Lennox Street, Richmond VIC 3121 | 03 9418 9800 | |
| Yarra Ranges | Inspiro | 13 Clarke Street, Lilydale VIC 3140 | 03 9738 8801 |
| Eastern Health | 377 Maroondah Highway, Healesville VIC 3777 | 1300 130 381 |
Regional
| LGA | Organisation | Address | Phone |
|---|---|---|---|
| Alpine | Alpine Health | 30 O'Donnell Ave, Myrtleford VIC 3737 | 03 5751 9300 |
| Gateway Health | 32 Smith Street, Myrtleford VIC 3737 | 1800 657 573 | |
| Ararat | East Grampians Health Service | 5 Girdlestone St, Ararat VIC 3377 | 03 5352 9300 |
| Grampians Community Health | 60 High Street, Ararat VIC 3377 | 03 5358 7400 | |
| Ballarat | Ballarat Community Health | 12 Liburne Street, Lucas VIC 3356 1042 Howitt Street Wendouree VIC 3355 28 Victoria Street, Ballarat, VIC 3350 260 Vickers Street, Sebastopol VIC 3356 | 03 5338 4500 |
| Grampians Health | 1 Drummond Street North, Ballarat VIC 3350 102 Ascot Street South, Ballarat VIC 3350 | 03 5320 4000 | |
| Bass Coast | Bass Coast Health | 235 Graham Street, Wonthaggi VIC 3995 | 03 5671 3333 |
| Baw Baw | West Gippsland Healthcare Group | 31-35 Gladstone Street, Warragul VIC 3820 | 03 5624 3500 |
| Benalla | Benalla Health | 45-63 Coster St, Benalla VIC 3672 | 03 5761 4500 |
| Bendigo | Bendigo Community Health Services | 165-171 Hargreaves Street, Bendigo VIC 3550 75 Mitchell Street, Bendigo VIC 3550 19 Helm Street, Kangaroo Flat VIC 3555 501A Napier Street, White Hills VIC 3550 | 03 5406 1200 |
| Bendigo Health | 100 Barnard St, Bendigo VIC 3550 | 03 5454 6000 | |
| Buloke | East Wimmera Health Service | 28 Duncan Street, Birchip VIC 3483 4 Learmonth Street, Charlton VIC 3525 1A Aitken Avenue, Donald VIC 3480 52 North-Western Road, St Arnaud VIC 3478 19 Grandview Street, Wycheproof VIC 3527 | 03 5477 2222 |
| Campaspe | Echuca Regional Health | The Hopwood Centre, Leichardt Street, Echuca VIC 3564 | 03 5485 5801 |
| Kyabram & District Health Services | 86-96 Fenaughty Street, Kyabram VIC 3260 | 03 5857 0200 | |
| Central Goldfields | Maryborough District Health Service | 75/87 Clarendon St, Maryborough VIC 3465 | 03 5461 0333 |
| Colac-Otway | Colac Area Health | 2-28 Connor Street, Colac VIC 3250 | 03 5232 5100 |
| Great Ocean Road Health | 75 McLachlan Street, Apollo Bay VIC 3233 | 03 5289 4300 | |
| Corangamite | Terang & Mortlake Health Service | 13 Austin Avenue, Terang VIC 3264 | 03 5592 0222 |
| South West Healthcare | 140 Manifold Street, Camperdown, VIC 3260 High Street, Lismore, VIC 3324 | 03 5557 0900 03 5558 3000 | |
| East Gippsland | Bairnsdale Regional Health Services | 122 Day Street, Bairnsdale VIC 3875 | 03 5150 3333 |
| Gippsland Lakes Complete Health | 18-28 Jemmeson St, Lakes Entrance VIC 3909 | 03 5155 8300 | |
| Orbost Regional Health | 104 Boundary Road, Orbost VIC 3888 | 03 5154 6666 | |
| Gannawarra | Northern District Community Health Service | 24 Fitzroy Street, Kerang VIC 3579 | 03 5451 0200 |
| Geelong | Barwon Health | McMillan Street, Anglesea VIC 3230 1-17 Reynolds Road, Belmont VIC 3216 2 Gellibrand Street, Corio VIC 3214 104-108 Bellarine Hwy, Newcomb VIC 3219 100 Surfcoast Hwy, Torquay VIC 3228 | 1300 715 673 |
| Meli | 105 Yarra Street, Geelong VIC 3220 (at headspace site) | 03 5526 8900 | |
| Bellarine Community Health | 2 Nelson Road, Point Lonsdale VIC 3225 | 1800 007 224 | |
| Glenelg | Casterton Memorial Hospital | 63-69 Russell Street, Casterton VIC 3311 | 03 5554 2555 |
| Portland District Health | 41-151 Bentinck St, Portland VIC 3305 | 03 5521 0333 | |
| Golden Plains | Golden Plains Shire Council | 2 Pope Street, Bannockburn VIC 3331 19 Heales Street, Smythesdale VIC 3351 | 03 5220 7111 |
| Hepburn | Central Highlands Rural Health | 13 Hospital St, Daylesford VIC 3460 1 Hill Street, Creswick VIC 3363 69 Service Street, Clunes VIC 3370 22-24 Victoria Street, Trentham VIC 3458 | 03 5321 6550 03 5345 9100 03 5345 9750 03 5421 7200 |
| Hindmarsh | West Wimmera Health Service | 47 Nelson Street, Nhill VIC 3418 | 03 5391 4222 |
| Horsham | Grampians Community Health | 70-72 Hamilton Street (Entrance via Darlot Street), Horsham VIC 3400 | 03 5358 7400 |
| Grampians Health | 83 Baillie Street, Horsham VIC 3400 | 03 5381 9111 | |
| Indigo | Beechworth Health Service | 52 Sydney Rd, Beechworth VIC 3747 | 03 5728 0200 |
| Indigo North Health | 168 High Street, Rutherglen VIC 3685 | 02 6033 6200 | |
| Latrobe | Latrobe Community Health Service | 81-87 Buckley Street, Morwell VIC 3840 | 1800 242 696 |
| Loddon | Inglewood & Districts Health Service | 3 Hospital Street, Inglewood VIC 3517 | 03 5431 7000 |
| Macedon Ranges | Sunbury & Cobaw Community Health | 1 Caroline Chisholm Drive, Kyneton VIC 3444 142 Main Street, Romsey VIC 3434 | 03 5421 1666 |
| Macedon Ranges Health (supported by Benetas) | Macedon Ranges Health, 5 Neal Street, Gisborne | 03 5428 0300 | |
| Mansfield | Mansfield District Hospital | 53 Highett Street, Mansfield VIC 3722 | 03 5775 8800 |
| Mildura | Sunraysia Community Health Services | 137 Thirteenth St, Mildura VIC 3500 | 03 5022 5444 |
| Mitchell | Nexus Primary Health | 7 Dairy Lane, Broadford VIC 3658 | 1300 77 33 52 |
| Seymour Health | Bretonneaux Street, Seymour VIC 3660 | 03 5735 8050 | |
| Moira | NCN Health | 36-34 McDonell Street, Nathalia VIC 3638 24-32 Broadway Street, Cobram VIC 3644 2 Katamatite Road, Numurkah VIC 3636 | 03 5866 9444 03 5871 0777 03 5862 0555 |
| Yarrawonga Health | 33 Piper Street, Yarrawonga VIC 3730 | 03 5743 8111 | |
| Mt Alexander | Dhelkaya Health | 142 Cornish Street, Castlemaine VIC 3450 | 03 5479 1000 |
| Moyne | Moyne Health Services | 30-36 Villiers Street, Port Fairy VIC 3284 | 03 5568 0100 |
| South West Healthcare | 12 Ardonachie Street, Macarthur VIC 3286 | 03 5552 2000 | |
| Murrindindi | Alexandra District Health | 12 Cooper Street, Alexandra VIC 3714 | 03 5772 0900 |
| Yea & District Memorial Hospital | 45 Station Street, Yea VIC 3717 | 03 5736 0400 | |
| North Grampians | East Wimmera Health Service | 28 Duncan Street, Birchip VIC 3483 4 Learmonth Street, Charlton VIC 3525 1A Aitken Avenue, Donald VIC 3480 52 North-Western Road, St Arnaud VIC 3478 19 Grandview Street, Wycheproof VIC 3527 | 03 5477 2222 |
| Grampians Community Health | 8-22 Patrick Street, Stawell VIC 3380 | 03 5358 7400 | |
| Grampians Health | 27-29 Sloane Street, Stawell VIC 3380 | 03 5358 8500 | |
| Pyrenees | Beaufort & Skipton Health Service | 28 Havelock Street, Beaufort VIC 3373 2 Blake Street, Skipton VIC 3361 | 03 5349 1600 |
| Queenscliffe | Bellarine Community Health | 2 Nelson Road, Point Lonsdale VIC 3225 | 1800 007 224 |
| Shepparton | Goulburn Valley Health | Community Health @ GV Health, 121-135 Corio Street, Shepparton VIC 3630 | 1800 222 582 (select option 4) |
| Primary Care Connect | 399 Wyndham Street, Shepparton VIC 3630 | 03 5823 3200 | |
| South Gippsland | Gippsland Southern Health Service | 66 Koonwarra Road, Leongatha VIC 3953 65 Bridge Street, Korumburra VIC 3950 | 03 5667 5555 |
| South Gippsland Hospital | 83/87 Station Rd, Foster VIC 3960 | 03 5683 9777 | |
| Southern Grampians | Western District Health Service | 20 Foster St, Hamilton VIC 3300 | 03 5551 8222 |
| Strathbogie | Nexus Primary Health | 7 Dairy Lane, Broadford VIC 3658 | 1300 77 33 52 |
| Surf Coast | Great Ocean Road Health | Albert Street, Lorne VIC 3232 | 03 5289 4300 |
| Hesse Rural Health Service | 12 Gosney Street, Winchelsea VIC 3241 | 03 5267 1200 | |
| Swan Hill | Robinvale District Health Services | 128-132 Latje Road, Robinvale VIC 3549 | 03 5051 8111 |
| Swan Hill District Health | 48 Splatt Street, Swan Hill VIC 3585 | 03 5033 9300 | |
| Towong | Corryong Health | 16-20 Kiell Street, Corryong VIC 3707 | 02 6076 3290 |
| Tallangatta Health Service | 25 Barree St, Tallangatta VIC 3700 | 02 6071 5200 | |
| Walwa Bush Nursing Centre | 16/18 Main Street, Walwa, Vic 3709 | 02 6037 1220 | |
| Wangratta | Gateway Health | 45-47 Mackay Street, Wangaratta VIC 3677 | 1800 657 573 |
| Northeast Health Wangaratta | 35/47 Green Street, Wangaratta VIC 3677 | 03 5722 5555 | |
| Warrnambool | South West Healthcare | 25 Ryot Street, Warrnambool VIC 3280 | 03 5563 1666 |
| Wellington | Central Gippsland Health Service | 155 Gutheridge Parade, Sale VIC 3850 | 03 5143 8600 |
| Yarram & District Health Service | 85 Commercial Road, Yarram VIC 3971 | 1800 934 722 | |
| West Wimmera | West Wimmera Health Service (Goroke Community Health Centre) | Natimuk Road, Goroke VIC 3412 | 03 5363 2201 |
| Wodonga | Albury Wodonga Health | Vermont Street, Wodonga VIC 3690 | 02 6051 7111 |
| Gateway Health | 155 High Street, Wodonga VIC 3690 | 1800 657 573 | |
| Yarriambiack | Rural Northwest Health | 18 Dimboola Road, Warracknabeal VIC 3393 Cnr Henty Highway and Bell Street, Beulah VIC 3395 12 Mitchell Place, Hopetoun VIC 3396 | 03 5396 1200 03 5396 8200 03 5083 2000 |
| West Wimmera Health Service (Minyip Community Health Centre) | 23 Church Street, Minyip VIC 3392 | 03 5363 1200 | |
| West Wimmera Health Service (Murtoa Community Health Centre) | 28 Marma Street, Murtoa VIC 3390 | 03 5363 0400 |
Updated