Vaccination coverage rates are provided by the Australian Immunisation Register(opens in a new window) according to the National Immunisation Program Schedule(opens in a new window).
Data in the below tables is extracted from quarterly reports from the Australian Immunisation Register(opens in a new window). For more information on vaccination coverage rates in Victoria and other states and territories visit the Australian Immunisation Register Current Coverage data tables for all children(opens in a new window).
Childhood vaccination rates Victoria
Current coverage presented is the rolling annual average combining the December 2024, March 2025, June 2025 and September 2025 assessment quarters.
Age cohort 1 year (12 months to less than 15 months)
| Vaccine | Whole Population | Aboriginal & Torres Strait Islander Population |
|---|---|---|
| DTP | 93.0% | 91.6% |
| Hep B | 93.7% | 93.0% |
| HIB | 92.9% | 91.5% |
| Pneumo | 94.8% | 94.6% |
| Polio | 93.0% | 91.5% |
| Fully | 92.5% | 91.3% |
Age cohort 2 years (24 months to less than 27 months)
| Vaccine | Whole Population | Aboriginal & Torres Strait Islander Population |
|---|---|---|
| DTP | 91.8% | 90.8% |
| Hep B | 95.7% | 95.4% |
| HIB | 93.0% | 92.6% |
| MenC | 94.5% | 94.9% |
| MMR | 92.3% | 91.6% |
| Pneumo | 94.1% | 93.9% |
| Polio | 95.5% | 95.3% |
| Varicella | 92.5% | 91.7% |
| Fully | 90.5% | 89.5% |
Age cohort 5 years (60 months to less than 63 months)
| Vaccine | Whole Population | Aboriginal & Torres Strait Islander Population |
|---|---|---|
| DTP | 94.7% | 95.6% |
| Polio | 94.7% | 95.3% |
| Fully | 94.4% | 95.2% |
Vaccine abbreviations
DTP: Diphtheria, Tetanus, Pertussis (Pertussis is also known as whooping cough)
Hep B: Hepatitis B
HIB: Haemophilus influenzae type b
Men C: Meningococcal C
MMR: Measles, Mumps, Rubella
Pneumo: Pneumococcal disease
Polio: Poliomyelitis
Varicella: Varicella is also known as Chickenpox
Updated
