Key messages
- Fees are payable to register new private hospitals, day procedure centres (private health facilities) and mobile health services.
- Fees are also payable to renew, transfer and vary a registration.
- Registration must be renewed at least three months before expiry to avoid an extra fee.
All applications made by proprietors of private health facilities incur a fee. Registration and renewal of registration fees are based on the number of beds at the facility.
The fees are set by the Health Services (Private Hospitals and Day Procedure Centres) Regulations 2013 and are indexed annually.
Fees from 1 July 2025 - 30 June 2026
Application fees for private health service establishments
| Application type | Fee ($) 23-24 | Fee Units |
| Application for approval in principle (AIP) to build a private hospital | $5,463.30 | 325 |
| Application for approval in principle (AIP) to make alterations or extensions to a PH | $4,874.90 | 290 |
| Application for approval in principle (AIP) to build a day procedure centre | $4,790.90 | 285 |
| Application for approval in principle (AIP) to make alterations of extensions to a DPC | $4,639.60 | 276 |
| Application for approval in principle (AIP) to use particular land or premises as a private hospital or day procedure centre | $5,463.30 | 325 |
| Application for approval in principle (AIP) for a mobile health service | $1,529.70 | 91 |
| Application for variation or transfer of certificate of AIP | $270.00 | 16.1 |
| Application for variation - transfer of the certificate to another person who intends to become the proprietor | $803.50 | 47.8 |
| Application for variation of the certificate in any other case | $270.00 | 16.1 |
Registration and renewal of registration
| Number of registered beds | Fee ($) | |
| 0 - 26 beds | $6,152.50 | 366 |
| 27 - 50 beds | $6,808.10 | 405 |
| 51 - 75 beds | $7,480.50 | 445 |
| 76 - 100 beds | $8,136.00 | 484 |
| 101 - 150 beds | $9,127.80 | 543 |
| 151 - 200 beds | $10,472.60 | 623 |
| 201 - 300 beds | $11,783.80 | 701 |
| 301 - 400 beds | $13,784.20 | 820 |
| 401 - 500 beds | $16,440.20 | 978 |
| 501 or more | $19,751.80 | 1,175 |
Updated