There is currently an increased risk of measles in Victoria and around the world. Measles can spread very easily and may result in illness, hospitalisation and complications.
Recent measles cases have been infectious while visiting public exposure sites in Victoria, which are listed in the table below. Anyone who has attended a listed exposure site during the specified dates and times may have been exposed to measles and are advised to:
- monitor for symptoms of measles for up to 18 days after your visit - symptoms usually start with fever, cough, runny nose, red or sore eyes or feeling generally unwell. This is usually followed by a rash which often starts on the face before spreading down the body
- seek medical care and testing if symptoms develop. Please call the health service beforehand, inform them that you may have been exposed to measles and wear a face mask
- if you have not received two doses of the measles-mumps-rubella vaccine (MMR vaccine) or are unsure, please contact your GP as you may be recommended to receive preventive treatment. This works best when given soon after being exposed, usually within 72 hours (with MMR vaccine) or up to 6 days (with immunoglobulin for at-risk groups such as young infants, pregnant women and immunocompromised people).
Exposure sites
Please note that exposure sites will remain listed until 2 weeks beyond the end of the symptom monitoring period and will then be removed.
| Exposure date | Exposure time | Location | Monitor for onset of symptoms up to | |
|---|---|---|---|---|
Exposure date Monday 12 January | Exposure time 1:00 PM to 5:40 PM | Location Austin Hospital Emergency Department, 145 Studley Road, HEIDELBERG 3084 | Monitor for onset of symptoms up to Friday 30 January | |
Exposure date Sunday 11 January | Exposure time 10:45 AM to 12:30 PM | Location Melbourne Airport - Terminal 2, Melbourne Airport, TULLAMARINE 3045 | Monitor for onset of symptoms up to Thursday 29 January | |
Exposure date Saturday 10 January to Sunday 11 January | Exposure time 10:50 PM to 11:20 AM | Location Jetstar Flight JQ18 - Departing Phuket, Arriving Melbourne , Melbourne Airport, TULLAMARINE 3045 | Monitor for onset of symptoms up to Thursday 29 January | |
Exposure date Saturday 20 December | Exposure time 4:40 PM to 10:30 PM | Location Northern Hospital Epping Emergency Department, 185 Cooper Street, EPPING 3076 | Monitor for onset of symptoms up to Wednesday 7 January | |
Exposure date Wednesday 17 December | Exposure time 1:50 PM to 2:35 PM | Location Platinum Medical Imaging, 533 Barry Road, DALLAS 3047 | Monitor for onset of symptoms up to Sunday 4 January | |
Exposure date Wednesday 17 December | Exposure time 1:00 PM to 2:00 PM | Location Meadow Heights Medical Practice, 2 Taggerty Crescent, MEADOW HEIGHTS 3048 | Monitor for onset of symptoms up to Sunday 4 January | |
Exposure date Monday 15 December | Exposure time 8:15 AM to 3:00 PM | Location Northern Schools Early Years Cluster - Glenroy Office, 208A Hilton Street, GLENROY 3046 | Monitor for onset of symptoms up to Friday 2 January | |
Exposure date Monday 15 December | Exposure time 9:30 AM to 11:30 AM | Location Ballerrt Mooroop Gathering, 208A Hilton Street, GLENROY 3046 | Monitor for onset of symptoms up to Friday 2 January |
Updated