Key messages
- Fees for 1 July 2025 - 30 June 2026 are set out in Tables 1-3.
- There are no fees associated with applying for a variation to an existing licence or approval.
- There are no fees associated with applying to transfer an existing management licence.
Please note the following changes in fees under the Radiation Regulations 2017:
- There are no fees associated with applying for a variation to an existing licence or approval.
- There are no fees associated with applying to transfer an existing management licence.
- The fee applicable to an X-ray analysis unit is now dependent on whether the unit is enclosed or non-enclosed.
- Fee increase for dental 3D Volumetric X-ray units.
Table 1: Use licence fees
| Application fee | $75.70 |
| 1 year | 2 years | 3 years | |
| Use licence fee | $84.10 | $159.70 | $226.90 |
Table 2: Tester’s approval fees
| Application fee | $75.70 |
| 1 year | 2 years | 3 years | |
| Tester’s approval fee | $168.10 | $319.40 | $453.90 |
Table 3: Management licence fees
| Application fee | $151.30 |
| Management licence fee1 | 1 year | 2 years | 3 years |
|---|---|---|---|
| Dental X-ray unit, Dental panoramic X-ray units, Cephalometric X-ray unit, Mobile medical plain X-ray unit, Bone Densitometry (DEXA) Unit, Veterinary X-ray unit, X-ray gauge, Cabinet X-ray equipment, enclosed X-ray analysis unit, other ionising radiation apparatus not specified elsewhere. | $168.10 | $319.40 | $453.90 |
| Industrial radiography X-ray unit, Fixed medical plain X-ray unit, Mammography X-ray unit, non-enclosed X-ray analysis unit, Chiropractic X-ray unit, Fluoroscopic X-ray unit, Medical therapy simulator, X-ray therapy unit, dental 3D Volumetric X-ray unit. | $336.20 | $638.80 | $907.70 |
| Computed tomography unit, Cyclotron, Linear or Particle accelerator. | $672.40 | $1,277.60 | $1,815.50 |
| Sealed-source apparatus up to 40 MBq | $84.10 | $159.70 | $226.90 |
| Sealed-source apparatus >40 MBq – 40 GBq | $168.10 | $319.40 | $453.90 |
| Sealed-source apparatus >40 GBq – 400 GBq | $336.20 | $638.80 | $907.70 |
| Sealed-source apparatus >400 GBq | $672.40 | $1,277.60 | $1,815.50 |
| Sealed-source up to 40 MBq | $84.10 | $159.70 | $226.90 |
| Sealed-source >40 MBq – 40 GBq | $168.10 | $319.40 | $453.90 |
| Sealed-source >40 GBq – 400GBq | $336.20 | $638.80 | $907.70 |
| Sealed-source >400 GBq | $672.40 | $1,277.60 | $1,815.50 |
| Radioactive material (other than a sealed source) up to 40 GBq | $168.10 | $319.40 | $453.90 |
| Radioactive material (other than a sealed source) 40GBq – 400GBq | $336.20 | $638.80 | $907.70 |
| Radioactive material (other than a sealed source) >400GBq | $672.40 | $1,277.60 | $1,815.50 |
| Fee for other types of management licences (e.g. sale of radiation sources) | $168.10 | $319.40 | $453.90 |
1 The fee for a licence to possess more than one radiation source is the sum of the fees for each source.
2 The fee for a licence to possess radioactive material comprises of a single fee based on aggregated activity.
Updated